RipperdocMetersCapacity
classscriptedClass
extends RipperdocMetersBase › inkLogicController › inkILogicController › IScriptable › ISerializable
Properties 37
| Name | Type | Flags |
|---|---|---|
barsSpawned | Bool | scriptedprivate |
C_costLabelAnchorPoint_ADD | Vector2 | scriptedprivate |
C_costLabelAnchorPoint_EQUIPPED | Vector2 | scriptedprivate |
C_costLabelAnchorPoint_EQUIPPED_EDGRUNNER | Vector2 | scriptedprivate |
C_costLabelAnchorPoint_SUBTRACT | Vector2 | scriptedprivate |
capacityLabelAnimation | ref<inkAnimProxy> | scriptedprivate |
capacityPulseAnimation | ref<PulseAnimation> | scriptedprivate |
costLabelAnimation | ref<inkAnimProxy> | scriptedprivate |
costLabelContainer | inkWidgetRef | scriptedprivate |
costLabelPulseAnimation | ref<PulseAnimation> | scriptedprivate |
costLabelText | inkTextRef | scriptedprivate |
curCapacityLabel | wref<RipperdocFillLabel> | scriptedprivate |
curCapacityLabelBackground | inkWidgetRef | scriptedprivate |
curCapacityLabelContainer | inkWidgetRef | scriptedprivate |
currentCapacity | Int32 | scriptedprivate |
defaultRightBarScale | Float | scriptedprivate |
edgrunnerLock | inkWidgetRef | scriptedprivate |
isEdgerunner | Bool | scriptedprivate |
isHoverdCyberwareEquipped | Bool | scriptedprivate |
maxBaseBar | Int32 | scriptedprivate |
maxCapacity | Int32 | scriptedprivate |
maxCapacityLabelContainer | inkWidgetRef | scriptedprivate |
maxCapacityLabelText | inkTextRef | scriptedprivate |
maxCapacityPossible | Float | scriptedprivate |
overBars | Int32 | scriptedprivate |
overchargeBox | inkWidgetRef | scriptedprivate |
overchargeBoxState | CName | scriptedprivate |
overchargeGapSize | Float | scriptedprivate |
overchargeGlow | inkWidgetRef | scriptedprivate |
overchargeGlowAnimName | CName | scriptedprivate |
overchargeGlowAnimOptions | inkAnimOptions | scriptedprivate |
overchargeGlowAnimProxy | ref<inkAnimProxy> | scriptedprivate |
overchargeMaxCapacity | Int32 | scriptedprivate |
overchargeValue | Int32 | scriptedprivate |
overchargeVisibilityThreshold | Float | scriptedprivate |
showOverchargeBox | Bool | scriptedprivate |
thresholdLine | inkWidgetRef | scriptedprivate |
Methods 17
private final func ConfigureBar(curEquippedCapacity: Int32, newEquippedCapacity: Int32, maxCapacity: Int32, overclockCapacity: Int32, isChange: Bool)scripted
private final func GetState(isSafe: Bool, isEdgerunner: Bool, cur: Int32, start: Int32, dif: Int32) -> CNamescripted
protected cb func OnApply(evt: ref<RipperdocMeterCapacityApplyEvent>) -> Boolscripted
protected cb func OnBarSpawned(widget: ref<inkWidget>, data: ref<IScriptable>) -> Boolscripted
protected cb func OnEdgrunnerPerkEvent(evt: ref<EdgrunnerPerkEvent>) -> Boolscripted
protected cb func OnHover(evt: ref<RipperdocMeterCapacityHoverEvent>) -> Boolscripted
protected cb func OnInitialize() -> Boolscripted
protected cb func OnIntroAnimationFinished_METER(proxy: ref<inkAnimProxy>) -> Boolscripted
protected cb func OnLastBarIntroFinished(animProxy: ref<inkAnimProxy>) -> Boolscripted
protected cb func OnMeterIntroFinished_LEFT(proxy: ref<inkAnimProxy>) -> Boolscripted
protected cb func OnOverchargeHoverOut(evt: ref<inkPointerEvent>) -> Boolscripted
protected cb func OnOverchargeHoverOver(evt: ref<inkPointerEvent>) -> Boolscripted
protected cb func OnRipperdocMeterCapacityBarHoverEvent(evt: ref<RipperdocMeterCapacityBarHoverEvent>) -> Boolscripted
protected cb func OnUninitialize() -> Boolscripted
private final func SetCapacity(cur: Int32, max: Int32, over: Int32, maxPossible: Float)scripted
private final func SetMaxZone(downLine: inkWidgetRef, upperLine: inkWidgetRef)scripted
private final func SpawnBars()scripted